This GPA and CGPA calculator is for California State University. To calculate your GPA, enter the credits and choose the grade for each course. To calculate your CGPA, enter your current CGPA and the total credits you completed before this semester.
Calculate your semester GPA and cumulative GPA
Cal State GPA Scale
The California State University system uses a standard 4.0 GPA scale across all 23 campuses. A+ = A = 4.0 (no GPA advantage for A+). GPA = total quality points ÷ total units attempted. Standard course = 3 semester units. CSU does not mandate system-wide percentage-to-letter cutoffs — instructors set their own in each course syllabus.
| Letter Grade | GPA Points | Quality Pts (3 units) | Description | Typical % |
|---|---|---|---|---|
| A | 4.0 | 12.0 | Excellent | 90–100% |
| A− | 3.7 | 11.1 | Excellent | 87–89% |
| B+ | 3.3 | 9.9 | Good | 84–86% |
| B | 3.0 | 9.0 | Good | 80–83% |
| B− | 2.7 | 8.1 | Good | 77–79% |
| C+ | 2.3 | 6.9 | Satisfactory | 74–76% |
| C | 2.0 | 6.0 | Satisfactory | 70–73% |
| C− | 1.7 | 5.1 | Satisfactory | 67–69% |
| D+ | 1.3 | 3.9 | Poor | 64–66% |
| D | 1.0 | 3.0 | Poor | 60–63% |
| D− | 0.7 | 2.1 | Poor | 57–59% |
| F | 0.0 | 0.0 | Failing | 0–56% |
| WU | 0.0 | 0.0 | Unauthorized Withdrawal | n/a |
Grades excluded from GPA: CR (Credit), NC (No Credit), W (Withdrawal), AU (Audit), I (Incomplete), RP (Report in Progress). An I that is not resolved within the allowed time becomes IC (Incomplete Charged) = 0.0 and is included in GPA.
How the California State University GPA Calculator Works
GPA = Total quality points ÷ Total units attempted
Quality points = grade points × units.
A B+ in a 3-unit course contributes 9.9 quality points (3.3 × 3).
An A− in a 4-unit course contributes 14.8 quality points (3.7 × 4).
GPA = (9.9 + 14.8) ÷ (3 + 4) = 24.7 ÷ 7 = 3.53.
How to Use the Cal State GPA Calculator
This table shows what to enter in each tab and what result you’ll get.
| Tool | Instructions | What You Get |
|---|---|---|
| GPA & CGPA Calculator | Enter your current GPA and total units. Add your courses with grades and units. | Your semester GPA, updated CGPA, and possible honors level. |
| Current Grade | Enter your assignments, their weights, and your scores. | Your current percentage and estimated letter grade. |
| GPA for Target CGPA | Enter your current GPA, total units, target GPA, and remaining units. | The GPA you need to reach your goal. |
See Also: