This UCalgary GPA calculator helps students estimate their GPA on the University of Calgary‘s official 4.0 scale. Enter your credit and grade for each course to calculate your GPA.
UCalgary GPA Calculation
CourseGradeUnits
Calculated CGPA
0.00
University of Calgary Grading Scale
GPA = total grade points ÷ total units, rounded to 2 decimal places. Most half-year courses are 3 units; full-year courses are 6 units.
| Letter Grade | GPA Points | Description |
|---|---|---|
| A+ | 4.0 | Outstanding |
| A | 4.0 | Excellent |
| A− | 3.7 | Approaching excellent |
| B+ | 3.3 | Exceeding good |
| B | 3.0 | Good |
| B− | 2.7 | Approaching good |
| C+ | 2.3 | Exceeding satisfactory |
| C | 2.0 | Satisfactory |
| C− | 1.7 | Approaching satisfactory |
| D+ | 1.3 | Marginal pass |
| D | 1.0 | Minimal pass |
| F | 0.0 | Failure |
GPA Calculation Example
| Course | Grade | Grade Value | Units | Grade Points (Value × Units) |
|---|---|---|---|---|
| 1 | B+ | 3.3 | 3 | 9.9 |
| 2 | A | 4.0 | 6 | 24.0 |
| Total | — | — | 9 | 33.9 |
Final Calculation
| Step | Calculation |
|---|---|
| Total Grade Points | 33.9 |
| Total Units | 9 |
| GPA | 33.9 ÷ 9 = 3.77 |
See Also: