This is a GPA and CGPA calculator for Queensland University of Technology (QUT). To calculate your GPA, enter the Credit and select the Grade for each course/subject. To calculate your CPGA, enter your current CGPA and Credits Completed prior to this semester.
Calculate your semester GPA and course GPA
How QUT GPA Calculation Works
GPA = Σ(G × P) ÷ Σ(P) where G = grade (1–7, or K = 1), P = credit points.
A Grade 5 in a 12-cp unit and Grade 7 in another 12-cp unit: GPA = (5×12 + 7×12) ÷ 24 = 144 ÷ 24 = 6.00.
Below is the Queensland University of Technology GPA Scale:
| Grade | Description | Mark Range | GP × 12 cp |
|---|---|---|---|
| 7 | High Distinction | 85–100% | 84 |
| 6 | Distinction | 75–84% | 72 |
| 5 | Credit | 65–74% | 60 |
| 4 | Pass | 50–64% | 48 |
| 3 | Marginal Fail | 40–49% | 36 |
| 2 | Fail | 25–39% | 24 |
| 1 | Fail | 0–24% | 12 |
| K | Withdrawn Fail | n/a | 12 (= Grade 1) |
Grades 3, 2, 1, and K all failing - all included in GPA.
How to Use the QUT GPA Calculator
| Calculator | Instruction | Result |
|---|---|---|
| GPA & CGPA Calculator | • Enter current course GPA & total credit points (from HiQ - exclude S, U, E) • Add each unit: name, grade (7–1 or K), credit points (standard = 12 cp) • Click Calculate GPA | • Semester GPA & course (cumulative) GPA (7-point scale) • Standing indicator • Awards with Distinction badge if GPA ≥ 5.0 |
| Current Unit Mark | • Add each assessment: weight (%) & mark (%) • Click Calculate | • Current weighted mark • QUT grade (7–1) • Note: 40–49% (Grade 3) flags possible supplementary assessment |
| GPA for Target | • Enter current course GPA, total credit points, target GPA, remaining credit points • Click Calculate Required GPA | • Required GPA needed to reach target • Common target: 5.0 (Awards with Distinction / Honours eligibility) |
Frequently Asked Questions
What GPA scale does QUT use?
A 7-point integer scale: 7 = HD, 6 = D, 5 = Cr, 4 = P, 3 = Marginal Fail, 2 = Fail, 1 = Fail. Effective from 1 January 2009.
What is a K grade at QUT?
K (Withdrawn Fail) is assigned when you cancel enrolment in a unit after the published withdrawal date without an approved reason. It counts as Grade 1 (lowest grade) in your GPA.
What GPA do I need for Awards with Distinction at QUT?
Typically, a course GPA of 5.0 (Credit average) or higher, though specific requirements vary by program.
Where do I find my QUT GPA?
Log in to HiQ → Academic Results.
See Also: